| Period | Single | Double room |
|---|---|---|
| 29/11/2025 - 19/12/2025 | 105 Euro | 100 Euro |
| 20/12/2025 - 03/01/2026 | 140 Euro | 135 Euro |
| 04/01/2026 - 30/01/2026 | 115 Euro | 110 Euro |
| 31/01/2026 - 20/03/2026 | 140 Euro | 135 Euro |
| 21/03/2026 - 05/04/2026 | 105 Euro | 100 Euro |
| Period | Single | Double room |
|---|---|---|
| 30/05/2026 - 04/07/2026 | 70 Euro | 66 Euro |
| 04/07/2026 - 25/07/2026 | 80 Euro | 75 Euro |
| 25/07/2026 - 22/08/2026 | 90 Euro | 85 Euro |
| 22/08/2026 - 29/08/2026 | 75 Euro | 75 Euro |
| 29/08/2026 - 10/10/2026 | 70 Euro | 65 Euro |
Prices in Euro per person per night and include,
included linen and last cleaning.
A local tourist tax of Euro 3,60 per person & day will be added to the price.
We accept credit cards.
New and exclusive for our guests:
A commitment to preserve our DOLOMITI UNESCO World Heritage -
Free use of all buses with the Val Gardena Mobilcard